Savings Accounts

- Savings /Deposit Accounts(J $)
- Victoria Premier Club(J $)
- Savings /Deposit Accounts(CAN $)
- Savings /Deposit Accounts (GBP £)
- Savings /Deposit Accounts (US $)
Term Deposit Accounts
- VM iGain Certificate of Deposit(J $)
- VM iGain Certificate of Deposit (GBP £)
- VM iGain Certificate of Deposit(US $)
- VM iGain Certificate of Deposit(CDN $)
- One-N-One(GBP £)
- One-N-One(US $)
- VM iSave Account
Savings /Deposit Accounts (J $)
[Junior Plan, Future Plan, Master Plan, VM Bridal Registry, Victoria Gift, VM Gift
Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 9,999 | 0.5 |
| 10,000 - 49,999 | 1 |
| 50,000 - 99,999 | 1.25 |
| 100,000 - 249,999 | 1.5 |
| 250,000 - 499,999 | 1.80 |
| 500,000 - 749,999 | 2.0 |
| 750,000 - 999,999 | 2.5 |
| 1,000,000 & Over | 2.80 |
Rates and all information above are subject to change without notice.
Victoria Premier Club (J $)
| Description | Interest Rate % |
|---|---|
| 0 - 9,999 | 1 |
| 10,000 - 49,999 | 1.5 |
| 50,000 - 99,999 | 2.25 |
| 100,000 - 249,999 | 2.50 |
| 250,000 - 499,999 | 3 |
| 500,000 - 749,999 | 3.75 |
| 750,000 - 999,999 | 4 |
| 1,000,000 & Over | 4.75 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts (CAN $)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM
Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | 0.01 |
| 500 - 999 | 0.25 |
| 1,000 - 4,999 | 0.5 |
| 5,000 - 9,999 | 0.65 |
| 10,000 - 24,999 | 0.75 |
| 25,000 - 49,999 | 0.85 |
| 50,000 - 74,999 | 1 |
| 75,000 - 99,999 | 1.25 |
| 100,000 & Over | 1.5 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts (GBP £)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | 0.10 |
| 500 - 4,999 | 0.25 |
| 5,000 - 9,999 | 0.50 |
| 10,000 - 49,000 | 0.75 |
| 50,000 - 74,999 | 0.8 |
| 75,000 - 99,999 | 0.95 |
| 100,000 & Over | 1.1 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts(US $)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | 0.01 |
| 500 - 999 | 1 |
| 1,000 - 4,999 | 1.20 |
| 5,000 - 9,999 | 1.5 |
| 10,000 - 24,999 | 1.65 |
| 25,000 - 49,999 | 1.75 |
| 50,000 - 74,999 | 1.95 |
| 75,000 - 99,999 | 2 |
| 100,000 & Over | 2.5 |
Rates and all information above are subject to change without notice.
Term Deposit Accounts
VM iGain Certificate of Deposit (J $)
| Description | Interest Rate % | ||||
|---|---|---|---|---|---|
| Term in Days | 30 | 90 | 180 | 365 | |
| 10,000 - 49,999 | 3.5 | 3.75 | 4.00 | 4.25 | |
| 50,000 - 249,999 | 3.75 | 4.00 | 4.25 | 4.75 | |
| 250,000 - 499,999 | 4.50 | 5.00 | 5.25 | 5.75 | |
| 500,000 - 999,999 | 5.50 | 5.75 | 6.0 | 6.25 | |
| 1,000,000- 4,999,999 | 5.75 | 6.00 | 6.25 | 6.75 | |
| 5,000,000 & over | 6.25 | 6.50 | 6.75 | 7.0 | |
Rates and all information above are subject to change without notice.
VM iGain Certificate of Deposit (GBP £)
| Description | Interest Rate % | |||
|---|---|---|---|---|
| Term in Days | 30 | 90 | 180 | 365 |
| 1,000 - 24,999 | 1.0 | 1.5 | 1.75 | 2.0 |
| 25,000 & Over | 1.75 | 2.00 | 2.5 | 2.75 |
Rates and all information above are subject to change without notice.
VM iGain Certificate of Deposit (US $)
| Description | Interest Rate % | |||
|---|---|---|---|---|
| Term in Days | 30 | 90 | 180 | 365 |
| 1,000 - 19,999 | 1.7 | 1.8 | 2 | 2.5 |
| 20,000 - 49,999 | 1.9 | 2 | 2.10 | 2.75 |
| 50,000 - 99,999 | 2 | 2.20 | 2.5 | 3 |
| 100,000 & Over | 2.25 | 2.50 | 2.75 | 3.4 |
Rates and all information above are subject to change without notice.
VM iGain Certificate of Deposit (CDN $)
| Description | Interest Rate % | |||
|---|---|---|---|---|
| Term in Days | 30 | 90 | 180 | 365 |
| 1,000 - 24,999 | 0.85 | 1 | 1.2 | 1.6 |
| 25,000 & Over | 1.2 | 1.6 | 1.83 | 1.9 |
Rates and all information above are subject to change without notice.
One-N-One (GBP £)
| Description | Interest Rate % |
|---|---|
| 1,000 - 4,999 | 2.0 |
| 5,000 - 9,999 | 2.0 |
| 10,000 & Over | 2.75 |
Rates and all information above are subject to change without notice.
One-N-One (US $)
| Description | Interest Rate % |
|---|---|
| 1,000 - 4,999 | 2.50 |
| 5,000 - 7,499 | 2.50 |
| 7,500 - 9,999 | 2.50 |
| 10,000 & Over | 3.0 |
Rates and all information above are subject to change without notice.
VM iSave Account
|
Month Deposit |
Interest Per Annum |
|
J$3,000 - J$9,999 |
4% |
|
J$10,000 - J$100,000 |
6.75% |
|
US$50 - US$149 |
3% |
|
US$150 - US$1,500 |
4% |
|
CAN$50 - CAN$149 |
1.5% |
|
CAN$150 - CAN$1,500 |
1.85% |
|
GBP£ 20 - GBP£99 |
2% |
|
GBP£100 - GBP£1,000 |
3.25% |
