Savings Accounts

- Savings /Deposit Accounts(J $)
- Victoria Premier Club(J $)
- Savings /Deposit Accounts(CAN $)
- Savings /Deposit Accounts (GBP £)
- Savings /Deposit Accounts (US $)
Term Deposit Accounts
- Victoria Certificate of Deposit(J $)
- Victoria Certificate of Deposit (GBP £)
- Victoria Certificate of Deposit(US $)
- One-N-One(GBP £)
- One-N-One(US $)
Savings /Deposit Accounts(J $)
[Junior Plan, Future Plan, Master Plan, VM Bridal Registry, Victoria Gift, VM Gift
Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 9,999 | 1.1 |
| 10,000 - 49,999 | 2.6 |
| 50,000 - 99,999 | 3.1 |
| 100,000 - 249,999 | 4.1 |
| 250,000 - 499,999 | 5.6 |
| 500,000 - 749,999 | 6.1 |
| 750,000 - 999,999 | 7.1 |
| 1,000,000 & Over | 7.9 |
Rates and all information above are subject to change without notice.
Victoria Premier Club(J $)
| Description | Interest Rate % |
|---|---|
| 0 - 999 | 1.6 |
| 1,000 - 9,999 | 1.6 |
| 10,000 - 49,999 | 3.1 |
| 50,000 - 99,999 | 3.6 |
| 100,000 - 249,999 | 4.6 |
| 250,000 - 499,999 | 6.1 |
| 500,000 - 749,999 | 6.6 |
| 750,000 - 999,999 | 7.6 |
| 1,000,000 & Over | 8.4 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts (CAN $)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM
Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | 0.01 |
| 500 - 999 | 1 |
| 1,000 - 4,999 | 1 |
| 5,000 - 9,999 | 1 |
| 10,000 - 24,999 | 1.5 |
| 25,000 - 49,999 | 1.5 |
| 50,000 - 74,999 | 1.5 |
| 75,000 - 99,999 | 2 |
| 100,000 & Over | 2.25 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts(GBP £)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | .0.1 |
| 500 - 999 | 1.5 |
| 1,000 - 4,999 | 1.75 |
| 5,000 - 9,999 | 1.75 |
| 10,000 - 24,999 | 2 |
| 25,000 - 49,999 | 2 |
| 50,000 - 74,999 | 2.5 |
| 75,000 - 99,999 | 3 |
| 100,000 & Over | 3.1 |
Rates and all information above are subject to change without notice.
Savings/Deposit Accounts(US $)
['A' Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates]
| Description | Interest Rate % |
|---|---|
| 0 - 499 | 0.01 |
| 500 - 999 | 1 |
| 1,000 - 4,999 | 1.5 |
| 5,000 - 9,999 | 1.5 |
| 10,000 - 24,999 | 1.75 |
| 25,000 - 49,999 | 1.75 |
| 50,000 - 74,999 | 2 |
| 75,000 - 99,999 | 2 |
| 100,000 & Over | 2.5 |
Rates and all information above are subject to change without notice.
Term Deposit Accounts
Victoria Certificate of Deposit (J $)
| Description | Interest Rate | ||||
|---|---|---|---|---|---|
| Term in Days | 30 | 90 | 180 | 365 | |
| 10,000 - 49,999 | 8.9 | 9.20 | 9.60 | 11.50 | |
| 50,000 - 249,999 | 9.90 | 10.20 | 10.6 | 12.50 | |
| 250,000 - 499,999 | 10.90 | 11.20 | 11.60 | 13.25 | |
| 500,000 - 999,999 | 11.40 | 11.70 | 12.10 | 14 | |
| 1,000,000 & Over | 11.90 | 12.20 | 12.60 | 15 | |
Rates and all information above are subject to change without notice.
Victoria Certificate of Deposit(GBP £)
| Description | Interest Rate | ||
|---|---|---|---|
| Term in Days | 90 | 180 | 366 |
| 1,000 - 24,999 | 3.25 | 3.5 | 3.75 |
| 25,000 & Over | 3.75 | 3.8 | 4 |
Rates and all information above are subject to change without notice.
Victoria Certificate of Deposit(US $)
| Description | Interest Rate | ||
|---|---|---|---|
| Term in Days | 90 | ||
| 1,000 - 19,999 | 2.50 | ||
| 20,000 - 49,999 | 2.75 | ||
| 50,000 - 99,999 | 3.25 | ||
| 100,000 & Over | 3.50 | ||
Rates and all information above are subject to change without notice.
One-N-One(GBP £)
| Description | Interest Rate % |
|---|---|
| 1,000 - 4,999 | 2.5 |
| 5,000 - 9,999 | 2.75 |
| 10,000 & Over | 3.5 |
Rates and all information above are subject to change without notice.
One-N-One(US $)
| Description | Interest Rate % |
|---|---|
| 1,000 - 4,999 | 2.50 |
| 5,000 - 7,499 | 3.00 |
| 7,500 - 9,999 | 3.50 |
| 10,000 & Over | 4.25 |
Rates and all information above are subject to change without notice.
